Poker Premier League 4
PokerBaazi Premier League, widely known as PPL, was India's first-of-its-kind online poker tournament series. The first-ever edition of the PPL was held in December 2015. It was spread across 3 days over a chilly weekend and had a guaranteed prize of 12 LAC. For the latest Premier League scores & stats in Matchweek 8, Season 2020/21, plus a live matchday blog, visit the official website of the Premier League.
For the past week, the Montesino Casino in Vienna, Austria, has played host to the PartyPoker Premier League V. The event began with 16 of poker's most notable players looking to make the final table to compete for a $1.4 million prize pool. On Tuesday, Scott Seiver emerged victorious to captured the $500,000 first-place prize.
After a number of rounds over the last week, six of the eight final-table participants were determined, leaving just two spots up for grabs. Even though six players had earned their spots outright and another six were eliminated from contention, four players were left to compete in a series of playoff heads-up matches on Monday for the last two seats in Tuesday's finale. It was there that Phil Laak defeated Andy Frankenberger in the Group A best-of-three heads-up match, and Tom Dwan bested Yevgeniy Timoshenko in the Group B playoff. With that, the final table was set.
The starting chip counts for the final table were determined by the number of points each player earned during the four preliminary heats.
Here’s how things looked at the start of the final table:
Premier League V Final Table
Player | Chip Count |
---|---|
Mathew Frankland | 400,000 |
Daniel Cates | 380,000 |
Sam Trickett | 330,000 |
Patrik Antonius | 320,000 |
Tony G | 300,000 |
Scott Seiver | 300,000 |
Phil Laak | 290,000 |
Tom Dwan | 280,000 |
According to the PartyPoker Blog, it took about an hour for the first notable hand to develop. It happened when Patrik Antonius picked up , the third player to do so within a ten-hand span, and he raised to 10,000. Sam Trickett then three-bet to 26,000 holding , Antonius four-bet 58,000, Trickett moved all in, and Antonius snap-called. The board ran out clean, allowing Antonius to double into the chip lead, leaving Trickett with the short stack.
Not long after, Trickett got his last 60,000 all in preflop with only to run into the of Daniel Cates. Trickett couldn’t come from behind and was eliminated in eighth place for $55,000.
About two hours later, qualifier Mathew Frankland, who began the final table as the chip leader, was sent packing after his couldn’t out flip Cates' after the spiked on the turn. That card sent Frankland to the rail in seventh place for $6,500. Following him out the door was Dwan, who shoved under the gun for 214,000 with and was called by Seiver, who held . Dwan couldn’t catch a king as the board ran out , eliminating him in sixth place for $80,000.
It took another couple of hours before the next elimination, but it happened at the 20,000/40,000 level when Tony G committed his last 192,000 from the button with and was called by Cates holding . Tony G was way out in front but not after the flop fell . Neither the turn nor river changed a thing, and a stunned Tony G made his way to the payout desk in fifth place to collect $100,000.
About 15 minutes later, Antonius ran into Laak's , and Antonius was sent home in fourth place for $125,000. By this point, Seiver held the chip lead with 1.175 million to Laak’s 845,000 and Cates’ 520,000. Over the next half hour, the players traded chips back and forth until Cates raised to 270,000 with and Laak called with . When the flop came down , Cates moved all in. Laak eventually folded, leaving him with just three big blinds behind. Minutes later, he was eliminated in third place for $175,000.
When heads-up play began, both players were fairly deep in chips, and Cates held just a 50,000-chip lead over his opponent. Even so, it took just 27 minutes to determine a winner. Seiver managed to pull out to a 2-1 chip lead, which is when both players got all the chips in the middle.
Premier League Poker 4 E18
Showdown
Cates was in the lead through the flop and even the turn; however, the spiked on the river to give Seiver a pair of kings and the win.
PartyPoker Premier League V Results
Place | Player | Prize |
---|---|---|
1st | Scott Seiver | $500,000 |
2nd | Daniel Cates | $300,000 |
3rd | Phil Laak | $175,000 |
4th | Patrik Antonius | $125,000 |
5th | Tony G | $100,000 |
6th | Tom Dwan | $80,000 |
7th | Mathew Frankland | $65,000 |
8th | Sam Trickett | $55,000 |
For a complete recap of the action, be sure to visit the PartyPoker Blog.
Stay up to date on all the latest news by following us on Twitter and liking us on Facebook.
*Picture courtesy of PartyPoker Blog.
Tags
Andy FrankenbergerPatrik AntoniusPhil LaakSam TrickettScott SeiverTom DwanTony GRelated Players
Phil LaakTony GScott SeiverTom DwanPatrik AntoniusSam Trickett
Day 1 : 7th Aug
TIME | EVENT NAME | BUY-IN |
---|---|---|
4:00 PM | PPL#1 5 LAC GTD (RE) | 1000+100 |
5:30 PM | PPL#2 6 LAC GTD PKO (RE) | 2000+500+250 |
7:00 PM | PPL#3 10 LAC GTD (RE) (8-Max) | 2500+250 |
8:00 PM | PPL#4 7-Max DST 20 LAC GTD (RE) | 5000+500 |
8:30 PM | PPL#5 6-Max 2 LAC GTD Hold'em Boost (RE) | 1000+100 |
9:30 PM | PPL#6 (10 LAC GTD) (RE) | 3000+300 |
Poker Premier League 4 Game
Day 2 : 8th Aug
TIME | EVENT NAME | BUY-IN |
---|---|---|
4:00 PM | PPL#7 DST (3 LAC GTD) (RE) | 1000+100 |
5:30 PM | PPL#8 Flight1A The Endeavour (50 LAC GTD) (RE) | 3500+350 |
7:00 PM | PPL#9 6-Max SuperStack (5 LAC GTD) (RE) | 1500+150 |
8:00 PM | PPL#10 The Crest (10 LAC GTD) (RE) | 2500+250 |
8:30 PM | PPL#11 6-Max 2 LAC GTD Hold'em Boost (RE) | 1000+100 |
9:00 PM | PPL#12 Flight1B The Endeavour (50 LAC GTD) (RE) | 3500+350 |
9:30 PM | PPL#13 6-Max MegaStack (10 LAC GTD) (RE) | 3500+350 |
Day 3 : 9th Aug
TIME | EVENT NAME | BUY-IN |
---|---|---|
5:30 PM | PPL#14 Flight1C The Endeavour (50 LAC GTD) (RE) | 3500+350 |
6:30 PM | PPL#15 BSS PKO (5 LAC GTD) (RE) | 2000+500+250 |
7:00 PM | PPL#16 BSS SuperStack (30 LAC GTD) (RE) | 5000+500 |
8:00 PM | PPL#17 BSS MegaStack (15 LAC GTD) (RE) | 3500+350 |
8:30 PM | PPL#18 6-Max 2 LAC GTD Hold'em Boost (RE) | 1000+100 |
9:00 PM | PPL#19 Flight1D The Endeavour (50 LAC GTD) (RE) | 3500+350 |
Day 4 : 10th Aug
TIME | EVENT NAME | BUY-IN |
---|---|---|
4:00 PM | PPL#20 (5 LAC GTD)(RE) | 1500+150 |
5:30 PM | PPL#21 7-Max (5 LAC GTD) WTB (RE) | 2000+200 |
7:00 PM | PPL#22 PLO DST (5 LAC GTD) (RE) | 2500+250 |
8:00 PM | PPL#23 The Bout 8-Max (25 LAC GTD) (RE) | 5000+500 |
8:30 PM | PPL#24 6-Max 3 LAC GTD Hold'em Boost (RE) | 1000+100 |
9:30 PM | PPL#25 8-Max (15 LAC GTD) (RE) | 3750+375 |
Day 5 : 11th Aug
TIME | EVENT NAME | BUY-IN |
---|---|---|
4:00 PM | PPL#26 SuperStack 8-Max (5 LAC GTD) (RE) | 1500+150 |
5:30 PM | PPL#27 5-Max Turbo (5 LAC GTD) (RE) | 2500+250 |
7:00 PM | PPL#28 6-Max DST (12 LAC GTD) (RE) | 2500+250 |
8:00 PM | PPL#29 Day2 The Endeavour (50 LAC GTD) | NA |
8:00 PM | PPL#30 Mini HighRoller 6-Max (30 LAC GTD) (RE) | 7500+750 |
8:30 PM | PPL#31 6-Max 3 LAC GTD Hold'em Boost (RE) | 1000+100 |
9:30 PM | PPL#32 PLO (5 LAC GTD) (RE) | 1250+125 |
Day 6 : 12th Aug
TIME | EVENT NAME | BUY-IN |
---|---|---|
4:00 PM | PPL#33 (3 LAC GTD) (RE) | 1000+100 |
5:30 PM | PPL#34 6-Max SuperStack (5 LAC GTD) (RE) | 1250+125 |
7:00 PM | PPL#35 PLO HighRoller (30 LAC GTD) (RE) | 10000+1000 |
8:00 PM | PPL#36 The Pride (30 LAC GTD) (RE) | 5000+500 |
8:30 PM | PPL#37 6-Max 3 LAC GTD Hold'em Boost (RE) | 1000+100 |
9:30 PM | PPL#38 4-Max Hyper Turbo (3 LAC GTD) | 1000+100 |
Day 7 : 13th Aug
TIME | EVENT NAME | BUY-IN |
---|---|---|
4:00 PM | PPL#39 DST (5 LAC GTD) (RE) | 1250+125 |
5:30 PM | PPL#40 6-Max (3 LAC GTD) WTB (RE) | 1000+100 |
7:00 PM | PPL#41 4-Max DST Hyper (3 LAC GTD) (RE) | 1000+100 |
8:00 PM | PPL#42 The Summit MonsterStack (35 LAC GTD) (RE) | 7500+750 |
8:30 PM | PPL#43 6-Max 3 LAC GTD Hold'em Boost (RE) | 1000+100 |
9:30 PM | PPL#44 HighRoller 6-Max (60 LAC GTD) (RE) | 25000+2500 |
Day 8 : 14th Aug
TIME | EVENT NAME | BUY-IN |
---|---|---|
4:00 PM | PPL#45 6-Max (3 LAC GTD) WTB (RE) | 1500+150 |
5:30 PM | PPL#46 7-Max (2 LAC GTD) KO (RE) | 1200+300+150 |
7:00 PM | PPL#47 (10 LAC GTD) (RE) | 3000+300 |
8:00 PM | PPL#48 The Ridge (15 LAC GTD) (RE) | 3000+300 |
8:30 PM | PPL#49 6-Max 2 LAC GTD Hold'em Boost (RE) | 1000+100 |
9:30 PM | PPL#50 PLO DST (5 LAC GTD) (RE) | 2500+250 |
Day 9 : 15th Aug
TIME | EVENT NAME | BUY-IN |
---|---|---|
4:00 PM | PPL#51 DST (2 LAC GTD) (RE) | 750+75 |
5:30 PM | PPL#52 (5 LAC GTD) PKO (RE) | 2500+1000+350 |
7:00 PM | PPL#53 4-Max Hyper Turbo (3 LAC GTD) (RE) | 1000+100 |
8:00 PM | PPL#54 M.E. Warm Up (20 LAC GTD) (RE) | 5000+500 |
8:30 PM | PPL#55 6-Max 3 LAC GTD Hold'em Boost (RE) | 1000+100 |
9:30 PM | PPL#56 7-Max MegaStack (10 LAC GTD) (RE) | 3500+350 |
Day 10 : 16th Aug
Premier League Poker 4 E16
TIME | EVENT NAME | BUY-IN |
---|---|---|
5:30 PM | PPL#57 (2 LAC GTD) (RE) | 1000+100 |
6:30 PM | PPL#58 PKO (5 LAC GTD) (RE) | 2000+500+250 |
7:00 PM | PPL#59 The MoneyMaker (1 CRORE GTD) | 10000+1000 |
8:00 PM | PPL#60 BSS SuperStack (30 LAC GTD) (RE) | 5000+500 |
8:30 PM | PPL#61 6-Max 2 LAC GTD Hold'em Boost (RE) | 1000+100 |
9:00 PM | PPL#62 BSS MegaStack (15 LAC GTD) (RE) | 3500+350 |
MEGA SATELLITES
5th & 6th August
TIME | EVENT NAME | BUY-IN |
---|---|---|
Wed & Thur at 9:00PM | (3 Seats GTD) PPL Package worth 80K+ | 2500+250 |
7th-14th August
TIME | EVENT NAME | BUY-IN |
---|---|---|
Daily at 9:00PM | (3 Seats GTD) Satty to MoneyMaker 1 CR GTD | 500+50 |
15th August
TIME | EVENT NAME | BUY-IN |
---|---|---|
9:00PM | (20 Seats GTD) Satty to MoneyMaker 1 CR GTD | 1000+100 |
16th August
TIME | EVENT NAME | BUY-IN |
---|---|---|
3:00PM | (20 Seats GTD) Satty to MoneyMaker 1 CR GTD | 1000+100 |
Note: PPL Special Package Inclusions
PPL#4 7-Max DST, PPL#8 Flight1A The Endeavour, PPL#10 The Crest, PPL#12 Flight1B The Endeavour, PPL#14 Flight1C The Endeavour, PPL#16 BSS SuperStack, PPL#19 Flight1D The Endeavour, PPL#23 The Bout 8-Max, PPL#30 Mini HighRoller 6-Max, PPL#36 Pride, PPL#42 The Summit MonsterStack, PPL#48 The Ridge, PPL#54 M.E. Warm Up, PPL#59 The MoneyMaker, PPL#60 BSS SuperStack.
Deposit Codes
PPLAUGMM
Leaderboard Prizes
Rank | Total Prize (RCB) |
---|---|
1 | 500000 |
2 | 300000 |
3 | 200000 |
4 | 100000 |
5 | 50000 |
6 | 50000 |
7 | 50000 |
8 | 50000 |
9 | 50000 |
10 | 50000 |
11 | 20000 |
12 | 20000 |
13 | 20000 |
14 | 20000 |
15 | 20000 |
PokerBaazi Premier League, widely known as PPL, was India's first-of-its-kind online poker tournament series. The first-ever edition of the PPL was held in December 2015. It was spread across 3 days over a chilly weekend and had a guaranteed prize of 12 LAC. Today, having garnered tremendous success in over a dozen editions, the PPL features prizes in the crores, like the last edition which took place in Feb-March.
- Ticket won through a contest, satellite, rewards or any other promotion for a particular Day1 flight cannot be exchanged for alternate Day1 flights. For example: If you win a ticket to Day1A through a contest, it cannot be exchanged for Day1B, Day1C or Day1D.
- Multiple satellite wins will result in single registration to the tournament. Multiple satellite wins can be reimbursed in Real Cash Bonus by emailing This email address is being protected from spambots. You need JavaScript enabled to view it.. Reimbursement will be done within 24 working hours.
- If you win a ticket to any of the above events, you will be directly registered to the tournament. If you then use a deposit code, the ticket from such code will not be valid and cannot be used or refunded.
- If you use a deposit code or win a ticket through any other promotion and then win a ticket through a satellite, the ticketThis email address is being protected from spambots. You need JavaScript enabled to view it.This email address is being protected from spambots. You need JavaScript enabled to view it.. Reimbursement will be done within 24 working hours.
- If you already have a ticket to a particular flight and then claim the same via Baazi Rewards or win a contest, you can choose to receive any tournament ticket of the same value by emailing This email address is being protected from spambots. You need JavaScript enabled to view it..
- If you have used multiple tournament ticket codes (of different tournaments), the withdrawal criteria for all will be added up for eligibility. The criteria will be cancelled in case you reach zero account balance.
- For multi-flight events, only the biggest stack will go to Day 2. Flights will end at Level 27 (1800/3600) and Day 2 will resume at 2000/4000 blinds.
- PokerBaazi.com reserves the right to change the terms and conditions without prior notice.
- By taking part in this promotion, you agree to allow PokerBaazi to share your name, username and images to social media and third party media channels.