Chris Da Silva Poker
25 Chris Da-Silva $ 1,439 United Kingdom 26 Horacio Cortes $ 1,439 Paraguay 27 Fariborz Zojaji $ 1,439 Miami, FL 28 Dat Nguyen $ 1,233 Falls Church, VA 29 Srinivasa Vadlamudi $ 1,233 Plano, TX 30 Michael Strecker $ 1,233 Henderson, NV 31 Sandra Brown $ 1,233 Longwood, FL 32 James Salmon $ 1,233 Plantation, FL.
Event Position Points Prizemoney #5 - €2.200 WPT DeepStacks High Roller (8-max) 2020/02 - WPT DeepStacks: 4 th: 0 pt. € 18.600 #2 - €1.200 WPT DeepStacks Main event. Huge database of pictures of Chris Da-Silva playing poker in tournaments all around the world. PokerStars EPT Online. Photos of Chris Da-Silva. Tag: Chris Da Silva Through The Lens of Drew – A Heroine Falls and A Hero Calls. Drew Amato has been covering the World Series of Poker since 2014.
Poker Tournament Summary
Tournament winner радослав стоянов outlasted a field of 657 players to win the partypoker WPT #33 - Mini 6-Max Weekender Day 1B:{#P}$300K Gtd{#M}[2-Day Event]{#S} for $2.588,73.
Prior to this tournament, the last time радослав стоянов won a Poker Pro Labs tracked tournament was on 13/05/2020 20.00.15, when he won WPT #30 - Mini Turbo Bounty:{#P}$75K Gtd{#M} for $0,00.
Poker Player Hits
- радослав стоянов's place was 556 in previous poker tournament and радослав стоянов won $0,00.
- The total number of players to cash in this tournament was 71.
- The average cash in this tournament was $2.588,73.
- Players on the final table cashed for $23.298,57, or 12,7% of the $183.800,00 prize pool.
- The top three finishers in this tournament won a combined 4,2% of the prize pool.
- ian o'hara, who finished in second place, earned 1,4% of the prize pool.
Graduatoria | Nome | Premio |
---|---|---|
1 | Радослав Стоянов | $2,588.73 |
2 | Ian O'hara | $2,588.73 |
3 | David Thorne | $2,588.73 |
4 | Tom Delaine | $2,588.73 |
5 | Erik Von Buxhoeveden | $2,588.73 |
6 | Nikolai Sears | $2,588.73 |
7 | Kamil Sokół | $2,588.73 |
8 | Paolo Baroni | $2,588.73 |
9 | Stuart Guite | $2,588.73 |
10 | Calvin Anderson | $2,588.73 |
11 | Alex Whitenstall | $2,588.73 |
12 | Hugo Marcelo Torres Da Silva | $2,588.73 |
13 | Boris Kuzmanovic | $2,588.73 |
14 | Ognyan Dimov | $2,588.73 |
15 | Ben Farrell | $2,588.73 |
16 | Alessandro Sarro | $2,588.73 |
17 | Vitor Dzivielevski | $2,588.73 |
18 | Andrey Trofimov | $2,588.73 |
19 | Arnaud Enselme | $2,588.73 |
20 | Jamie Byrne | $2,588.73 |
21 | Kevin Macphee | $2,588.73 |
22 | Robert Layne | $2,588.73 |
23 | Diego Ventura | $2,588.73 |
24 | James Clarke | $2,588.73 |
25 | Tomás Paiva | $2,588.73 |
26 | Itay Danziger | $2,588.73 |
27 | Patrick Lauber | $2,588.73 |
28 | Jack Oneill | $2,588.73 |
29 | Goran Mandic | $2,588.73 |
30 | Brandon Sheils | $2,588.73 |
31 | Conor Beresford | $2,588.73 |
32 | Yuan Yuan Li | $2,588.73 |
33 | Brener Henrique Vicente | $2,588.73 |
34 | Andrew Wilson | $2,588.73 |
35 | Hlib Kovtunov | $2,588.73 |
36 | James Alan Nixon | $2,588.73 |
37 | Danton Gomes | $2,588.73 |
38 | Pedro Marques | $2,588.73 |
39 | Aleksei Ivashchenkov | $2,588.73 |
40 | Brunno Botteon De Albuquerque | $2,588.73 |
41 | Emil Olsson | $2,588.73 |
42 | Joaquim Coutinho | $2,588.73 |
43 | Damian Zachowicz | $2,588.73 |
44 | Artem Akhmetvaleyev | $2,588.73 |
45 | Rusalin Dimitrov | $2,588.73 |
46 | Καμιναρης Μαρουλης | $2,588.73 |
47 | Christopher Frank | $2,588.73 |
48 | Helder Nuno Teixeira | $2,588.73 |
49 | Thomas Stefansson | $2,588.73 |
50 | Rafael Camargo Freitas | $2,588.73 |
51 | Victor Pedote Dos Santos | $2,588.73 |
52 | Frederico Lopes David | $2,588.73 |
53 | Diogo Cardoso | $2,588.73 |
54 | Tom Deane | $2,588.73 |
55 | Ezequiel Waigel | $2,588.73 |
56 | Aleksey Konoplev | $2,588.73 |
57 | Michael Deinlein | $2,588.73 |
58 | Alexandr Trofimov | $2,588.73 |
59 | Martins Adeniya | $2,588.73 |
60 | Simon Brändström | $2,588.73 |
61 | Robin Andreas Berggren | $2,588.73 |
62 | Marko Truhan | $2,588.73 |
63 | Chris Da-Silva | $2,588.73 |
64 | Santiago Plante | $2,588.73 |
65 | Pablo Roman | $2,588.73 |
66 | Vadim Shlez | $2,588.73 |
67 | Gustavo Restelatto Tochetto | $2,588.73 |
68 | Patrick Brooks | $2,588.73 |
69 | Daniel Flint | $2,588.73 |
70 | Alexander Harty | $2,588.73 |
71 | Manuel Fritz | $2,588.73 |
72 | Michael Kane | $0.00 |
73 | Grant Ellis | $0.00 |
74 | Ivan Zufic | $0.00 |
75 | Pedro Neves | $0.00 |
76 | Miguel Lopes | $0.00 |
77 | Luigi D'alterio | $0.00 |
78 | Stefan Jedlicka | $0.00 |
79 | Joseph Spanne | $0.00 |
80 | Stavros Kalfas | $0.00 |
81 | Andrew Hulme | $0.00 |
82 | Alexander James Lynskey | $0.00 |
83 | Martin Heimberger | $0.00 |
84 | Artem Kobylynskyi | $0.00 |
85 | Andrei Chernokoz | $0.00 |
86 | Martins Goba | $0.00 |
87 | Mahesh Ved | $0.00 |
88 | Jani Halenius | $0.00 |
89 | Daniel Eichhorn | $0.00 |
90 | Josephus J Van Den Bijgaart | $0.00 |
91 | William Alexander Molson | $0.00 |
92 | André Brandão | $0.00 |
93 | Malik Zaghdoud | $0.00 |
94 | Luigi Soncin | $0.00 |
95 | Barry Hutter | $0.00 |
96 | Fernando Ferreira | $0.00 |
97 | Gonzalo Villanueva | $0.00 |
98 | Stefan Lehner | $0.00 |
99 | Torben Winther Sørensen | $0.00 |
100 | Ricardo Pinto | $0.00 |
Chris Da Silva Poker Club
$1,100 Six-Max NLH (Re-Entry)
$100,000 Guaranteed Structure Payouts
Level 10: 500/1,500 with a 1,500 ante
Players Remaining: 42 of 160
Registration has closed for the $1,100 Six-Max event, and with 160 entries, the total prizepool is worth $155,200 — easily surpassing the $100K guarantee.
Chris Da Silva Poker Game
The final 27 players will finish in the money, guaranteed at least $1,460 each, while the winner will earn $37,505.
2020 Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 22
$1,100 Six-Max NLH (Re-Entry)
$100,000 Guaranteed
Entries: 160
Prize Pool: $155,200
January 19, 2020
Chris Da Silva Poker Chips
1st: $37,505
2nd: $25,000
3rd: $17,060
4th: $11,925
5th: $8,545
6th: $6,285
7th-8th: $4,740
9th-10th: $3,675
11th-12th: $2,925
13th-14th: $2,400
15th-16th: $2,025
17th-18th: $1,760
19th-24th: $1,575
25th-27th: $1,460